UAE Salary Guide
Know your worth. Comprehensive salary data for Dubai, Abu Dhabi, and all Emirates. Updated for 2026.
Popular Roles Salary Ranges
| Role | Entry (0-2 yrs) | Mid (3-5 yrs) | Senior (5+ yrs) |
|---|---|---|---|
| Security Guard | AED 2,000 - 2,500 | AED 2,500 - 3,500 | AED 3,500 - 5,000 |
| Cleaner/Housekeeping | AED 1,200 - 1,800 | AED 1,800 - 2,500 | AED 2,500 - 3,500 |
| Driver (Light) | AED 2,500 - 3,000 | AED 3,000 - 4,500 | AED 4,500 - 6,500 |
| Waiter/Waitress | AED 1,800 - 2,500 | AED 2,500 - 3,500 | AED 3,500 - 5,000 |
| Sales Executive | AED 3,000 - 4,500 | AED 4,500 - 7,000 | AED 7,000 - 12,000+ |
| Receptionist | AED 2,500 - 3,500 | AED 3,500 - 5,000 | AED 5,000 - 7,500 |
| Electrician | AED 2,200 - 3,000 | AED 3,000 - 4,500 | AED 4,500 - 6,500 |
| Storekeeper | AED 2,500 - 3,500 | AED 3,500 - 5,000 | AED 5,000 - 7,000 |
| Accountant | AED 4,500 - 6,500 | AED 6,500 - 10,000 | AED 10,000 - 18,000 |
| Engineer | AED 8,000 - 12,000 | AED 12,000 - 20,000 | AED 20,000 - 35,000+ |
Salary Factors in UAE
Actual salaries vary based on company size, industry, qualifications, and negotiation skills. Multinational companies typically pay 20-40% more than local companies. Oil & gas, finance, and technology sectors offer the highest salaries.