UAE Salary Guide 2026
Comprehensive salary benchmarks for all roles and industries across the UAE. Know your worth and negotiate with confidence.
How to Use This Guide
Salaries in the UAE vary based on experience, company size, and location. This guide provides market averages based on our research and industry data. Use our Salary Calculator for personalized estimates.
Blue Collar Salaries
| Role | Experience | Dubai (AED) | Abu Dhabi (AED) | Other Emirates (AED) |
|---|---|---|---|---|
| Security Guard | 0-2 years | 2,200 - 3,500 | 2,500 - 4,000 | 2,000 - 3,000 |
| Cleaner/Housekeeping | 0-2 years | 1,200 - 2,200 | 1,400 - 2,500 | 1,100 - 2,000 |
| General Laborer | 0-2 years | 1,400 - 2,000 | 1,500 - 2,200 | 1,200 - 1,800 |
| Light Vehicle Driver | 2-5 years | 2,500 - 4,000 | 2,800 - 4,500 | 2,200 - 3,500 |
| Heavy Vehicle Driver | 3-7 years | 3,500 - 5,500 | 4,000 - 6,000 | 3,000 - 5,000 |
| Warehouse Helper | 0-2 years | 1,500 - 2,500 | 1,600 - 2,800 | 1,400 - 2,200 |
| Electrician | 2-5 years | 2,500 - 5,000 | 2,800 - 5,500 | 2,200 - 4,500 |
| Plumber | 2-5 years | 2,200 - 4,500 | 2,500 - 5,000 | 2,000 - 4,000 |
| Carpenter/Mason | 2-5 years | 2,000 - 4,000 | 2,200 - 4,500 | 1,800 - 3,500 |
| HVAC Technician | 3-5 years | 3,500 - 6,500 | 4,000 - 7,000 | 3,000 - 5,500 |
Hospitality & Retail Salaries
| Role | Experience | Dubai (AED) | Abu Dhabi (AED) | Other Emirates (AED) |
|---|---|---|---|---|
| Waiter/Waitress | 0-2 years | 1,800 - 3,000 | 2,000 - 3,200 | 1,600 - 2,800 |
| Housekeeping Attendant | 0-2 years | 1,600 - 2,500 | 1,800 - 2,800 | 1,400 - 2,200 |
| Front Desk Agent | 1-3 years | 3,000 - 5,000 | 3,500 - 5,500 | 2,500 - 4,500 |
| Chef/Cook | 2-5 years | 3,500 - 8,000 | 4,000 - 9,000 | 3,000 - 7,000 |
| Retail Sales Associate | 0-2 years | 2,500 - 4,000 | 2,800 - 4,500 | 2,200 - 3,500 |
| Sales Executive | 1-3 years | 4,000 - 8,000 | 4,500 - 9,000 | 3,500 - 7,000 |
| Store Manager | 3-5 years | 8,000 - 15,000 | 9,000 - 18,000 | 7,000 - 12,000 |
| Barista | 0-2 years | 2,200 - 3,500 | 2,500 - 4,000 | 2,000 - 3,200 |
Office & Administrative Salaries
| Role | Experience | Dubai (AED) | Abu Dhabi (AED) | Other Emirates (AED) |
|---|---|---|---|---|
| Receptionist | 0-2 years | 3,000 - 5,000 | 3,500 - 5,500 | 2,500 - 4,500 |
| Office Assistant | 0-2 years | 2,500 - 4,000 | 2,800 - 4,500 | 2,200 - 3,500 |
| Data Entry Operator | 0-2 years | 2,500 - 4,000 | 2,800 - 4,500 | 2,200 - 3,500 |
| Customer Service | 1-3 years | 3,500 - 6,000 | 4,000 - 7,000 | 3,000 - 5,000 |
| Executive Secretary | 3-5 years | 6,000 - 12,000 | 7,000 - 14,000 | 5,000 - 10,000 |
| HR Coordinator | 1-3 years | 5,000 - 8,000 | 6,000 - 9,000 | 4,500 - 7,000 |
| Accountant | 2-5 years | 5,000 - 10,000 | 6,000 - 12,000 | 4,500 - 8,500 |
| Marketing Executive | 1-3 years | 5,000 - 9,000 | 6,000 - 10,000 | 4,500 - 8,000 |
Professional & Technical Salaries
| Role | Experience | Dubai (AED) | Abu Dhabi (AED) |
|---|---|---|---|
| Software Developer | 2-5 years | 10,000 - 25,000 | 12,000 - 28,000 |
| IT Support Engineer | 2-5 years | 6,000 - 12,000 | 7,000 - 14,000 |
| Civil Engineer | 3-7 years | 10,000 - 22,000 | 12,000 - 25,000 |
| Mechanical Engineer | 3-7 years | 10,000 - 20,000 | 12,000 - 23,000 |
| Electrical Engineer | 3-7 years | 10,000 - 20,000 | 12,000 - 23,000 |
| Project Manager | 5-10 years | 18,000 - 40,000 | 20,000 - 45,000 |
| HR Manager | 5-10 years | 15,000 - 30,000 | 18,000 - 35,000 |
| Finance Manager | 5-10 years | 18,000 - 35,000 | 20,000 - 40,000 |
Calculate Your Expected Salary
Get a personalized salary estimate based on your role, experience, and location.
Use Salary CalculatorFrequently Asked Questions
These figures represent basic salary ranges. Many employers also provide accommodation allowance, transport allowance, health insurance, and annual air tickets. Total compensation can be 30-50% higher when including benefits.
Dubai has a higher cost of living and more multinational companies, which drives up salaries. However, when accounting for living costs, the disposable income may be similar across emirates.
Yes, salary negotiation is common in the UAE. Research market rates, highlight your skills and experience, and be prepared to discuss the total compensation package including benefits.